Row Wrapper 2
Blu 407- NEW!! 4BR Corner STUNNING Condo Directly on the Beach-BEACH SVC
Capacity
About
Blu 407-4 BR/3 Bath Direct Beach Front Modern Corner Condo with unbeatable views and BEACH SERVICE!!
Be one of the first to enjoy this beautiful and brand new condo completed in February 2020. I hope you brought your flip flops because that view will knock your socks right off!!
Wood look tile throughout.
Open floor plan with plenty of room for everyone.
Kitchen has large quartz island with seating (along with large table in dining room), double ovens for the chef in the family as well as gas stove top range and plenty of space for the whole family to participate, all new top of the line appliances.
3 bedrooms with King beds and attached bathrooms, Master bathroom has free standing soaking tub as well as walk in shower. 4th bedroom has bunk bed.
Unforgettable views from living room, kitchen, dining room, master bedroom and double sliding glass doors with extra large balcony.
Outside you will find 300 feet of private beach , 2 large pools, hot tub, state of the art fitness center, beach side fire pit, gated security and a large grilling area.
Let us be your family's new vacation destination and experience the vacation of a lifetime in this gorgeous condo!
**All reservations require a $49 property damage protection fee which covers up to $1500 in damages. Reservations made online will be billed the $49 automatically. PLEASE DO NOT PURCHASE DAMAGE INSURANCE THROUGH VRBO AT THE TIME OF BOOKING AS THIS WILL BE A DUPLICATE CHARGE. TRAVEL INSURANCE ALSO OFFERED BY US. PLEASE CONTACT WITHIN 48 HOURS OF ACCEPTED BOOKING FOR PRICING. If you would rather pay a $500 deposit in place of this $49 damage protection plan, please let us know in the notes of your reservation. Refundable deposits are refunded back to the credit card used on the next business day after check out.
****Booking dates must be agreed upon by management company and guests. Minimum dates listed are not guaranteed for rental. For any questions on rentals less than our usual 6 night minimum, please contact us for confirmation.
*****Effective 4/19/2017 any new reservations made using American Express will be added a 2.5% credit card fee automatically.
Features
Location
- Gulf Front
Resort
- blu
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $338 /nt | |
7 $291 /nt | 8 $299 /nt | 9 $353 /nt | 10 $369 /nt | 11 $354 /nt | 12 $358 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $507 /nt |
18 $429 /nt | 19 $377 /nt | 20 $368 /nt | 21 $390 /nt | 22 $422 /nt | 23 $532 /nt | 24 $529 /nt |
25 $426 /nt | 26 $393 /nt | 27 $386 /nt | 28 $397 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $725 /nt | 21 $725 /nt | 22 $725 /nt |
23 $725 /nt | 24 $725 /nt | 25 $725 /nt | 26 $725 /nt | 27 $734 /nt | 28 $977 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $1,166 /nt | ||||
4 $1,119 /nt | 5 $1,126 /nt | 6 $1,120 /nt | 7 $1,136 /nt | 8 $1,162 /nt | 9 $1,047 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $966 /nt |
25 $900 /nt | 26 $890 /nt | 27 $880 /nt | 28 $887 /nt | 29 $928 /nt | 30 $938 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $506 /nt |
29 $410 /nt | 30 $410 /nt | 31 $319 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $332 /nt | 2 | 3 | 4 | |||
5 | 6 $848 /nt | 7 $312 /nt | 8 $322 /nt | 9 $376 /nt | 10 $489 /nt | 11 $489 /nt |
12 | 13 | 14 | 15 | 16 | 17 $485 /nt | 18 $503 /nt |
19 $417 /nt | 20 | 21 | 22 | 23 | 24 | 25 |
26 $454 /nt | 27 $402 /nt | 28 $415 /nt | 29 $437 /nt | 30 $488 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $517 /nt | 2 $703 /nt | |||||
3 $610 /nt | 4 $539 /nt | 5 $552 /nt | 6 $568 /nt | 7 $606 /nt | 8 $742 /nt | 9 $739 /nt |
10 $639 /nt | 11 $561 /nt | 12 $302 /nt | 13 $316 /nt | 14 $349 /nt | 15 $392 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $297 /nt |
24 $285 /nt | 25 $285 /nt | 26 $285 /nt | 27 $285 /nt | 28 $285 /nt | 29 $285 /nt | 30 $285 /nt |
31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | |
7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $285 /nt | 12 $285 /nt | 13 $285 /nt |
14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt | 20 $285 /nt |
21 $285 /nt | 22 $447 /nt | 23 $443 /nt | 24 $450 /nt | 25 $454 /nt | 26 $490 /nt | 27 $489 /nt |
28 $444 /nt | 29 $285 /nt | 30 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | |||
5 $285 /nt | 6 $285 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $285 /nt |
12 $285 /nt | 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt | 18 $285 /nt |
19 $499 /nt | 20 $486 /nt | 21 $474 /nt | 22 $495 /nt | 23 $512 /nt | 24 $531 /nt | 25 $564 /nt |
26 $548 /nt | 27 $542 /nt | 28 $527 /nt | 29 $549 /nt | 30 $557 /nt | 31 $633 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $592 /nt | ||||||
2 $582 /nt | 3 $583 /nt | 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | 7 $290 /nt | 8 $295 /nt |
9 $288 /nt | 10 $293 /nt | 11 $285 /nt | 12 $287 /nt | 13 $296 /nt | 14 $336 /nt | 15 $409 /nt |
16 $398 /nt | 17 $391 /nt | 18 $285 /nt | 19 $287 /nt | 20 $299 /nt | 21 $323 /nt | 22 $327 /nt |
23 $312 /nt | 24 $298 /nt | 25 $285 /nt | 26 $287 /nt | 27 $301 /nt | 28 $329 /nt | 29 $340 /nt |
30 $323 /nt | 31 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $290 /nt | 2 $296 /nt | 3 $308 /nt | 4 $343 /nt | 5 $359 /nt | ||
6 $337 /nt | 7 $322 /nt | 8 $305 /nt | 9 $305 /nt | 10 $321 /nt | 11 $360 /nt | 12 $376 /nt |
13 $342 /nt | 14 $329 /nt | 15 $304 /nt | 16 $300 /nt | 17 $326 /nt | 18 $441 /nt | 19 $461 /nt |
20 $414 /nt | 21 $403 /nt | 22 $303 /nt | 23 $303 /nt | 24 $341 /nt | 25 $396 /nt | 26 $422 /nt |
27 $365 /nt | 28 $361 /nt |
Map
Reviews
Leave a ReviewGreat View!
Deborah S., Baton Rouge, LA US
Paradise
Robbie H., Cartersville, GA US
We absolutely loved this place!! My six year old said it was like paradise. fourth floor gave a great view while not seeming to be super high, and the access to the beach was awesome. We could be set up at the beach in minutes form our room. Also, we were 10 minutes from McGuire's, our favorite place in Destin to eat. Great location and a place we hope to re-visit in the future!
Beautiful
Jolene L., Decatur , IL US
The condo itself is beautiful and with tasteful decor. The balcony was large enough for all of us to enjoy with plenty of seating. The complex is extremely clean and smells fabulous. We enjoyed our stay and will be back!
October 2020 Blu 407
Lance A., Forney, TX United States
Wonderful condo with plenty of room for 3 families. Wonderful beach view from the balcony with penty of chairs. Kitchen was marvelous. New appliances and wonderfull cookware. Pools and hottub were awesome. Superclean facility. A+ 5 Stars
My family enjoyed our stay. Condo was nice and furnished with everything needed. Great location, loved that the complex is gated.